All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/17/1980 | BUCKNELL | W | 3-1 | - | Lancaster, Pa. | First Varsity Win | |||
9/27/1980 | at Lehigh | W | 4-0 | - | Bethlehem, Pa. | ||||
9/28/1980 | PENN STATE | L | 0-7 | - | Lancaster, Pa. | ||||
10/1/1980 | at Princeton | L | 0-3 | - | Princeton, N.J. | ||||
10/4/1980 | VILLANOVA | T | 0-0 | - | Lancaster, Pa. | ||||
10/7/1980 | SWARTHMORE | W | 2-0 | - | Lancaster, Pa. | ||||
10/11/1980 | at Bucknell | T | 3-3 | - | Lewisburg, Pa. | ||||
10/15/1980 | PENN | W | 2-0 | - | Lancaster, Pa. | ||||
10/19/1980 | DICKINSON | W | 4-0 | - | Lancaster, Pa. | ||||
10/22/1980 | LEHIGH | W | 3-0 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/21/1981 | at Penn State | L | 0-7 | - | State College, Pa. | ||||
9/26/1981 | LEHIGH | W | 8-0 | - | Lancaster, Pa. | ||||
9/30/1981 | PRINCETON | L | 0-2 | - | Lancaster, Pa. | ||||
10/3/1981 | at Villanova | L | 0-3 | - | Villanova, Pa. | ||||
10/6/1981 | at Swarthmore | T | 3-3 | ot | - | Swarthmore, Pa. | |||
10/9/1981 | at Dickinson | L | 1-2 | - | Carlisle, Pa. | ||||
10/16/1981 | PENN | W | 3-0 | - | Lancaster, Pa. | ||||
10/18/1981 | VILLANOVA | L | 1-4 | - | Lancaster, Pa. | ||||
10/24/1981 | RUTGERS | L | 1-2 | - | Lancaster, Pa. | ||||
10/28/1981 | at Bucknell | T | 0-0 | - | Lewisburg, Pa. | ||||
10/31/1981 | WEST CHESTER | L | 2-3 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1982 | GEORGE MASON | L | 1-3 | - | Lancaster, Pa. | ||||
9/15/1982 | at Dickinson | W | 3-0 | - | Carlisle, Pa. | ||||
9/18/1982 | at Lehigh | W | 6-0 | - | Bethlehem, Pa. | ||||
9/23/1982 | PENN STATE | L | 2-3 | - | Lancaster, Pa. | ||||
9/29/1982 | at Princeton | L | 1-4 | - | Princeton, N.J. | ||||
10/2/1982 | at West Chester | L | 1-2 | - | West Chester, Pa. | ||||
10/5/1982 | SWARTHMORE | W | 2-0 | - | Lancaster, Pa. | ||||
10/9/1982 | at Delaware | W | 7-0 | - | Newark, Del. | ||||
10/16/1982 | at Villanova | L | 2-5 | - | Villanova, Pa. | ||||
10/24/1982 | BRYN MAWR | W | 4-0 | - | Lancaster, Pa. | ||||
10/28/1982 | DICKINSON | W | 3-0 | - | Lancaster, Pa. | ||||
10/30/1982 | at Penn | W | 5-0 | - | Philadelphia, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1983 | at Kutztown | W | 6-0 | - | Kutztown, Pa. | ||||
9/15/1983 | DICKINSON | W | 9-1 | - | Lancaster, Pa. | ||||
9/18/1983 | at George Mason | L | 1-8 | - | Fairfax, Va. | ||||
9/21/1983 | at Penn State | W | 2-0 | - | State College, Pa. | ||||
9/24/1983 | vs Buffalo State | L | 0-1 | - | Rochester, N.Y. | ||||
9/25/1983 | vs Manhattanville | L | 0-2 | - | Rochester, N.Y. | ||||
9/28/1983 | PRINCETON | L | 1-7 | - | Lancaster, Pa. | ||||
10/1/1983 | WEST CHESTER | L | 2-3 | - | Lancaster, Pa. | ||||
10/4/1983 | at Swarthmore | W | 3-1 | - | Swarthmore, Pa. | ||||
10/8/1983 | DELAWARE | W | 3-1 | - | Lancaster, Pa. | ||||
10/15/1983 | VILLANOVA | L | 2-5 | - | Lancaster, Pa. | ||||
10/20/1983 | at Dickinson | W | - | fo | - | Carlisle, Pa. | |||
10/22/1983 | RUTGERS | W | 2-0 | - | Lancaster, Pa. | ||||
10/25/1983 | PENN | W | - | fo | - | Lancaster, Pa. | |||
10/27/1983 | at Scranton | T | 4-4 | - | Scranton, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1984 | at Haverford | W | 4-0 | - | Haverford, Pa. | ||||
9/13/1984 | KUTZTOWN | W | 12-0 | - | Lancaster, Pa. | ||||
9/19/1984 | at Maryland | L | 2-5 | - | College Park, Md. | ||||
9/19/1984 | PENN STATE | L | 1-2 | - | Lancaster, Pa. | ||||
9/22/1984 | vs Richmond | W | 12-1 | - | Ashland, Va. | ||||
9/23/1984 | at Randolph-Macon | W | 1-0 | - | Ashland, Va. | ||||
9/26/1984 | SCRANTON | L | 0-3 | - | Lancaster, Pa. | ||||
9/28/1984 | at Princeton | L | 0-10 | - | Princeton, N.J. | ||||
10/2/1984 | SWARTHMORE | W | 3-0 | - | Lancaster, Pa. | ||||
10/6/1984 | at Delaware | W | 4-3 | - | Newark, Del. | ||||
10/9/1984 | DICKINSON | W | 3-1 | - | Lancaster, Pa. | ||||
10/13/1984 | at West Chester | L | 2-3 | - | West Chester, Pa. | ||||
10/17/1984 | at Villanova | L | 0-3 | - | Villanova, Pa. | ||||
10/21/1984 | BRYN MAWR | W | 8-0 | - | Lancaster, Pa. | ||||
10/25/1984 | at Rutgers | L | 1-3 | - | New Brunswick, N.J. | ||||
10/28/1984 | ARMY | W | 2-1 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1985 | HAVERFORD | W | 13-1 | - | Lancaster, Pa. | ||||
9/15/1985 | at Penn State | W | 3-2 | - | State College, Pa. | ||||
9/18/1985 | PRINCETON | W | 3-1 | - | Lancaster, Pa. | ||||
9/21/1985 | RANDOLPH-MACON | W | 9-0 | - | Lancaster, Pa. | ||||
9/25/1985 | at Scranton | L | 0-1 | - | Scranton, Pa. | ||||
9/28/1985 | WEST CHESTER | W | 5-2 | - | Lancaster, Pa. | ||||
10/1/1985 | at Swarthmore | W | 4-0 | - | Swarthmore, Pa. | ||||
10/5/1985 | at Messiah | W | 7-0 | - | Grantham, Pa. | ||||
10/9/1985 | at Kutztown | W | 4-1 | - | Kutztown, Pa. | ||||
10/12/1985 | MANHATTANVILLE | W | 7-0 | - | Lancaster, Pa. | ||||
10/16/1985 | at Dickinson | W | 11-0 | - | Carlisle, Pa. | ||||
10/19/1985 | MARYLAND | W | 2-1 | - | Lancaster, Pa. | ||||
10/21/1985 | at Bryn Mawr | W | 2-0 | - | Bryn Mawr, Pa. | ||||
10/23/1985 | VILLANOVA | L | 3-5 | - | Lancaster, Pa. | ||||
10/27/1985 | at Army | W | 4-2 | - | West Point, N.Y. | ||||
10/28/1985 | at Nassau Community College | L | 3-4 | - | E. Garden City, N.Y. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/10/1986 | at Haverford | W | 9-0 | - | Haverford, Pa. | |||
9/13/1986 | CATHOLIC | W | 8-0 | - | Lancaster, Pa. | ||||
9/17/1986 | at Princeton | L | 0-1 | ot | - | Princeton, N.J. | |||
9/20/1986 | vs Hartwick | L | 2-4 | - | Cortland, N.Y. | ||||
9/20/1986 | vs Allegheny | L | 1-3 | - | Cortland, N.Y. | ||||
9/21/1986 | vs SUNY Geneseo | L | 0-2 | - | Cortland, N.Y. | ||||
* | 9/24/1986 | SCRANTON | T | 1-1 | - | Lancaster, Pa. | |||
9/27/1986 | at West Chester | W | 3-2 | - | West Chester, Pa. | ||||
* | 9/30/1986 | SWARTHMORE | W | 6-0 | - | Lancaster, Pa. | |||
10/4/1986 | MESSIAH | W | 7-1 | - | Lancaster, Pa. | ||||
10/8/1986 | KUTZTOWN | W | 4-0 | - | Lancaster, Pa. | ||||
10/11/1986 | ST. MARY'S (MD.) | W | 4-0 | - | Lancaster, Pa. | ||||
* | 10/14/1986 | DICKINSON | W | 5-1 | - | Lancaster, Pa. | |||
10/17/1986 | METHODIST | W | 2-1 | - | Lancaster, Pa. | ||||
10/25/1986 | KEAN | L | 1-2 | - | Lancaster, Pa. | ||||
10/26/1986 | at Villanova | L | 1-5 | - | Villanova, Pa. | ||||
p | 11/5/1986 | at Scranton | L | 0-2 | - | Scranton, Pa. | MAC Championship | ||
p | 11/9/1986 | vs William Smith | L | 1-6 | - | Geneva, N.Y. | ECAC Semifinal |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1987 | vs Denison | W | 4-0 | - | Meadville, Pa. | ||||
9/5/1987 | at Allegheny | W | 7-3 | - | Meadville, Pa. | ||||
* | 9/9/1987 | HAVERFORD | W | 4-2 | - | Lancaster, Pa. | |||
9/16/1987 | PRINCETON | L | 0-5 | - | Lancaster, Pa. | ||||
9/19/1987 | at Catholic | W | 2-1 | - | Washington, D.C. | ||||
9/23/1987 | at Scranton | L | 0-1 | - | Scranton, Pa. | ||||
* | 9/26/1987 | WESTERN MARYLAND | W | 5-2 | - | Lancaster, Pa. | |||
* | 9/29/1987 | at Swarthmore | W | 4-1 | - | Swarthmore, Pa. | |||
10/1/1987 | at Kean | W | 5-4 | - | Union, N.J. | ||||
10/3/1987 | at Messiah | W | 8-1 | - | Grantham, Pa. | ||||
10/7/1987 | at Kutztown | W | 4-1 | - | Kutztown, Pa. | ||||
10/10/1987 | at St. Mary's (Md.) | W | 5-3 | - | St. Mary's City, Md. | ||||
10/14/1987 | at Dickinson | W | 2-1 | - | Carlisle, Pa. | ||||
10/17/1987 | LA SALLE | W | 4-1 | - | Lancaster, Pa. | ||||
10/21/1987 | MARYLAND | W | 4-2 | - | Lancaster, Pa. | ||||
10/31/1987 | WILKES | W | 8-0 | - | Lancaster, Pa. | ||||
p | 11/3/1987 | SCRANTON | W | 2-1 | - | Lancaster, Pa. | MAC Championship | ||
p | 11/7/1987 | MARY WASHINGTON | W | 2-1 | - | Lancaster, Pa. | ECAC Semifinal | ||
p | 11/8/1987 | SUNY GENESEO | L | 0-3 | - | Lancaster, Pa. | ECAC Championship |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/8/1988 | at Haverford | W | 4-2 | - | Haverford, Pa. | |||
9/10/1988 | at Ithaca | L | 0-3 | - | Ithaca, N.Y. | ||||
9/14/1988 | at Princeton | W | 2-0 | - | Princeton, N.J. | ||||
* | 9/17/1988 | WESTERN MARYLAND | W | 7-2 | - | Lancaster, Pa. | |||
* | 9/21/1988 | SCRANTON | L | 2-3 | - | Lancaster, Pa. | |||
9/24/1988 | at Stony Brook | L | 0-2 | - | Stony Brook, N.Y. | ||||
9/25/1988 | ROCHESTER (N.Y.) | L | 2-4 | - | Lancaster, Pa. | ||||
* | 9/29/1988 | SWARTHMORE | W | 7-2 | - | Lancaster, Pa. | |||
* | 10/1/1988 | MESSIAH | W | 6-2 | - | Lancaster, Pa. | |||
* | 10/8/1988 | ELIZABETHTOWN | W | 5-1 | - | Lancaster, Pa. | |||
* | 10/11/1988 | DICKINSON | W | 5-0 | - | Lancaster, Pa. | |||
10/15/1988 | at La Salle | W | 2-1 | - | Philadelphia, Pa. | ||||
10/20/1988 | at Maryland | L | 0-1 | - | College Park, Md. | ||||
10/22/1988 | KEAN | L | 0-4 | - | Lancaster, Pa. | ||||
10/26/1988 | KUTZTOWN | W | 6-3 | - | Lancaster, Pa. | ||||
* | 10/29/1988 | WILKES | W | 11-0 | - | Lancaster, Pa. | |||
p | 10/31/1988 | SCRANTON | W | 4-2 | - | Lancaster, Pa. | MAC Championship |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/1989 | HAVERFORD | W | 5-0 | - | Lancaster, Pa. | ||||
9/13/1989 | at Delaware | W | 5-3 | - | Newark, Del. | ||||
* | 9/16/1989 | WESTERN MARYLAND | W | 4-0 | - | Lancaster, Pa. | |||
9/20/1989 | PRINCETON | L | 0-7 | - | Lancaster, Pa. | ||||
9/28/1989 | at Swarthmore | W | 4-0 | - | Swarthmore, Pa. | ||||
* | 9/30/1989 | at Messiah | W | 2-1 | - | Grantham, Pa. | |||
* | 10/3/1989 | at Elizabethtown | W | 3-2 | - | Elizabethtown, Pa. | |||
10/5/1989 | LA SALLE | W | 1-0 | - | Lancaster, Pa. | ||||
10/9/1989 | at Scranton | T | 0-0 | - | Scranton, Pa. | ||||
* | 10/11/1989 | at Dickinson | L | 1-2 | - | Carlisle, Pa. | |||
10/14/1989 | ITHACA | L | 1-2 | - | Lancaster, Pa. | ||||
* | 10/21/1989 | GETTYSBURG | W | 5-1 | - | Lancaster, Pa. | |||
10/22/1989 | SUNY CORTLAND | L | 1-3 | - | Lancaster, Pa. | ||||
p | 10/24/1989 | at Dickinson | W | 2-0 | - | Carlisle, Pa. | MAC West Playoff | ||
p | 10/28/1989 | SCRANTON | L | 1-4 | - | Lancaster, Pa. | MAC Championship | ||
p | 10/31/1989 | at Kutztown | L | 0-3 | - | Kutztown, Pa. | ECAC Semifinal |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/1990 | vs Denison | T | 1-1 | ot | - | Alfred, N.Y. | |||
9/2/1990 | vs Lynchburg | L | 0-1 | - | Alfred, N.Y. | ||||
9/6/1990 | at Haverford | W | 1-0 | - | Haverford, Pa. | ||||
9/12/1990 | at Princeton | L | 0-7 | - | Princeton, N.J. | ||||
* | 9/15/1990 | at Western Maryland | W | 1-0 | - | Westminster, Md. | |||
9/19/1990 | at Kean | L | 0-2 | - | Union, N.J. | ||||
9/22/1990 | at Scranton | L | 1-3 | - | Scranton, Pa. | ||||
9/27/1990 | SWARTHMORE | W | 1-0 | - | Lancaster, Pa. | ||||
* | 9/29/1990 | MESSIAH | T | 1-1 | ot | - | Lancaster, Pa. | ||
* | 10/2/1990 | ELIZABETHTOWN | W | 3-2 | ot | - | Lancaster, Pa. | ||
10/6/1990 | DELAWARE | L | 0-1 | - | Lancaster, Pa. | ||||
* | 10/9/1990 | DICKINSON | W | 3-0 | - | Lancaster, Pa. | |||
10/13/1990 | at Ithaca | L | 0-1 | ot | - | Ithaca, N.Y. | |||
10/14/1990 | at SUNY Cortland | L | 0-1 | ot | - | Cortland, N.Y. | |||
* | 10/17/1990 | at Gettysburg | W | 2-1 | ot | - | Gettysburg, Pa. | ||
10/19/1990 | CATHOLIC | W | 2-0 | - | Lancaster, Pa. | ||||
p | 10/27/1990 | at Scranton | L | 1-4 | - | Scranton, Pa. | MAC Championship |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/11/1991 | HAVERFORD | W | 5-0 | - | Lancaster, Pa. | ||||
9/14/1991 | KEAN | L | 0-4 | - | Lancaster, Pa. | ||||
* | 9/19/1991 | at Messiah | L | 0-1 | ot | - | Grantham, Pa. | ||
* | 9/21/1991 | WESTERN MARYLAND | W | 5-1 | - | Lancaster, Pa. | |||
9/28/1991 | at Scranton | L | 0-1 | - | Scranton, Pa. | ||||
10/1/1991 | at Catholic | L | 0-2 | - | Washington, D.C. | ||||
10/3/1991 | at Swarthmore | W | 3-0 | - | Swarthmore, Pa. | ||||
10/6/1991 | NAVY | W | 3-2 | - | Lancaster, Pa. | ||||
* | 10/8/1991 | at Elizabethtown | L | 0-2 | ot | - | Elizabethtown, Pa. | ||
10/12/1991 | ITHACA | L | 0-4 | - | Lancaster, Pa. | ||||
* | 10/15/1991 | at Dickinson | L | 0-2 | - | Carlisle, Pa. | |||
10/18/1991 | KUTZTOWN | W | 1-0 | - | Lancaster, Pa. | ||||
10/20/1991 | SUNY CORTLAND | L | 0-2 | - | Lancaster, Pa. | ||||
* | 10/24/1991 | GETTYSBURG | L | 0-2 | - | Lancaster, Pa. | |||
10/26/1991 | PHILADELPHIA TEXTILE | W | 6-0 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1992 | VASSAR | W | 1-0 | - | Lancaster, Pa. | ||||
9/6/1992 | ALLEGHENY | L | 0-3 | - | Lancaster, Pa. | ||||
9/9/1992 | at Haverford | L | 1-2 | - | Haverford, Pa. | ||||
9/12/1992 | at Kean | L | 0-4 | - | Union, N.J. | ||||
* | 9/17/1992 | MESSIAH | L | 0-4 | - | Lancaster, Pa. | |||
* | 9/19/1992 | at Western Maryland | L | 0-1 | - | Westminster, Md. | |||
9/24/1992 | JOHNS HOPKINS | W | 2-0 | - | Lancaster, Pa. | ||||
9/26/1992 | SCRANTON | L | 1-2 | ot | - | Lancaster, Pa. | |||
10/1/1992 | SWARTHMORE | W | 6-0 | - | Lancaster, Pa. | ||||
10/4/1992 | at Navy | W | 1-0 | - | Annapolis, Md. | ||||
* | 10/6/1992 | ELIZABETHTOWN | L | 0-1 | - | Lancaster, Pa. | |||
10/11/1992 | at Binghamton | L | 0-5 | - | Binghamton, N.Y. | ||||
* | 10/14/1992 | DICKINSON | W | 2-0 | - | Lancaster, Pa. | |||
10/16/1992 | at Kutztown | W | 4-2 | - | Kutztown, Pa. | ||||
* | 10/22/1992 | at Gettysburg | L | 0-2 | - | Gettysburg, Pa. | |||
10/24/1992 | CATHOLIC | W | 1-0 | - | Lancaster, Pa. | ||||
10/27/1992 | at Philadelphia Textile | L | 0-1 | - | Philadelphia, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1993 | LYNCHBURG | L | 1-5 | - | Lancaster, Pa. | ||||
9/5/1993 | WITTENBERG | L | 0-7 | - | Lancaster, Pa. | ||||
9/11/1993 | KEAN | L | 0-4 | - | Lancaster, Pa. | ||||
9/15/1993 | at Messiah | L | 0-2 | - | Grantham, Pa. | ||||
9/18/1993 | GOUCHER | T | 2-2 | ot | - | Lancaster, Pa. | |||
9/23/1993 | at Catholic | L | 0-5 | - | Washington, D.C. | ||||
* | 9/25/1993 | at Dickinson | L | 1-3 | - | Carlisle, Pa. | |||
9/28/1993 | at Elizabethtown | L | 0-1 | - | Elizabethtown, Pa. | ||||
* | 10/2/1993 | JOHNS HOPKINS | W | 5-1 | - | Lancaster, Pa. | |||
* | 10/5/1993 | at Haverford | L | 0-2 | ot | - | Haverford, Pa. | ||
10/9/1993 | KUTZTOWN | L | 1-2 | - | Lancaster, Pa. | ||||
* | 10/12/1993 | SWARTHMORE | W | 2-0 | - | Lancaster, Pa. | |||
* | 10/16/1993 | at Western Maryland | T | 2-2 | ot | - | Westminster, Md. | ||
10/20/1993 | PHILADELPHIA TEXTILE | L | 0-5 | - | Lancaster, Pa. | ||||
* | 10/23/1993 | MUHLENBERG | L | 0-2 | - | Lancaster, Pa. | |||
* | 10/26/1993 | BRYN MAWR | L | 1-2 | - | Lancaster, Pa. | |||
* | 10/30/1993 | at Gettysburg | L | 3-6 | - | Gettysburg, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1994 | ST. MARY'S (MD.) | W | 3-2 | - | Lancaster, Pa. | ||||
9/4/1994 | INDIANA (PA.) | L | 0-1 | - | Lancaster, Pa. | ||||
9/8/1994 | CATHOLIC | W | 4-2 | - | Lancaster, Pa. | ||||
9/10/1994 | at Kean | L | 0-3 | - | Union, N.J. | ||||
9/14/1994 | MESSIAH | L | 0-2 | - | Lancaster, Pa. | ||||
9/17/1994 | at Goucher | L | 0-5 | - | Baltimore, Md. | ||||
9/18/1994 | at Villa Julie | W | 3-0 | - | Owings Mills, Md. | ||||
9/22/1994 | at Kutztown | L | 1-2 | - | Kutztown, Pa. | ||||
* | 9/24/1994 | DICKINSON | W | 1-0 | - | Lancaster, Pa. | |||
9/27/1994 | ELIZABETHTOWN | L | 1-2 | ot | - | Lancaster, Pa. | |||
* | 10/1/1994 | at Johns Hopkins | L | 0-2 | - | Baltimore, Md. | |||
* | 10/5/1994 | HAVERFORD | T | 2-2 | ot | - | Lancaster, Pa. | ||
* | 10/11/1994 | at Swarthmore | W | 2-0 | - | Swarthmore, Pa. | |||
* | 10/15/1994 | WESTERN MARYLAND | W | 2-0 | - | Lancaster, Pa. | |||
10/20/1994 | at Millersville | W | 3-1 | - | Millersville, Pa. | ||||
* | 10/22/1994 | at Muhlenberg | L | 3-5 | - | Allentown, Pa. | |||
* | 10/25/1994 | at Bryn Mawr | L | 0-3 | - | Bryn Mawr, Pa. | |||
* | 10/29/1994 | GETTYSBURG | L | 0-7 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/1995 | WIDENER | L | 0-2 | - | Lancaster, Pa. | ||||
9/3/1995 | MILLERSVILLE | L | 1-2 | - | Lancaster, Pa. | ||||
9/5/1995 | GOUCHER | L | 0-3 | - | Lancaster, Pa. | ||||
9/8/1995 | at Catholic | T | 0-0 | o2 | - | Washington, D.C. | |||
9/13/1995 | at Messiah | L | 0-5 | - | Grantham, Pa. | ||||
9/19/1995 | at Elizabethtown | L | 0-2 | - | Elizabethtown, Pa. | ||||
* | 9/21/1995 | at Gettysburg | W | 2-1 | - | Gettysburg, Pa. | |||
* | 9/23/1995 | at Western Maryland | L | 3-6 | - | Westminster, Md. | |||
* | 9/27/1995 | at Swarthmore | W | 6-1 | - | Swarthmore, Pa. | |||
* | 9/30/1995 | HAVERFORD | L | 0-7 | - | Lancaster, Pa. | |||
10/3/1995 | KUTZTOWN | L | 0-7 | - | Lancaster, Pa. | ||||
* | 10/6/1995 | JOHNS HOPKINS | L | 1-2 | - | Lancaster, Pa. | |||
* | 10/11/1995 | at Dickinson | W | 2-0 | o2 | - | Carlisle, Pa. | ||
10/14/1995 | LYNCHBURG | W | 3-1 | - | Lancaster, Pa. | ||||
10/15/1995 | NAZARETH | L | 1-4 | - | Lancaster, Pa. | ||||
* | 10/18/1995 | at Muhlenberg | L | 2-3 | o2 | - | Allentown, Pa. | ||
* | 10/25/1995 | BRYN MAWR | W | 2-0 | - | Lancaster, Pa. | |||
10/28/1995 | WESLEY | W | 4-0 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/1996 | VILLA JULIE | W | 6-0 | - | Lancaster, Pa. | ||||
9/1/1996 | WIDENER | L | 0-3 | - | Lancaster, Pa. | ||||
9/4/1996 | SUSQUEHANNA | W | 4-0 | - | Lancaster, Pa. | ||||
9/7/1996 | CATHOLIC | W | 4-0 | - | Lancaster, Pa. | ||||
9/14/1996 | at Kutztown | L | 0-2 | - | Kutztown, Pa. | ||||
9/17/1996 | at Goucher | W | 3-2 | - | Baltimore, Md. | ||||
* | 9/19/1996 | GETTYSBURG | L | 1-3 | - | Lancaster, Pa. | |||
* | 9/21/1996 | WESTERN MARYLAND | W | 3-2 | o2 | - | Lancaster, Pa. | ||
* | 9/25/1996 | SWARTHMORE | W | 4-2 | - | Lancaster, Pa. | |||
* | 9/28/1996 | at Haverford | W | 2-1 | - | Haverford, Pa. | |||
10/1/1996 | ELIZABETHTOWN | L | 0-2 | - | Lancaster, Pa. | ||||
* | 10/4/1996 | at Johns Hopkins | L | 0-1 | - | Baltimore, Md. | |||
* | 10/7/1996 | URSINUS | W | 8-0 | - | Lancaster, Pa. | |||
* | 10/9/1996 | DICKINSON | L | 1-2 | o2 | - | Lancaster, Pa. | ||
10/12/1996 | at Lynchburg | L | 0-3 | - | Lynchburg, Va. | ||||
* | 10/16/1996 | MUHLENBERG | W | 1-0 | o2 | - | Lancaster, Pa. | ||
10/20/1996 | at Wesley | T | 2-2 | o2 | - | Dover, Del. | |||
* | 10/23/1996 | at Bryn Mawr | W | 5-0 | - | Bryn Mawr, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/1997 | MILLERSVILLE | L | 2-3 | - | Lancaster, Pa. | ||||
9/7/1997 | WIDENER | W | 5-4 | o2 | - | Lancaster, Pa. | |||
9/11/1997 | at Elizabethtown | L | 0-5 | - | Elizabethtown, Pa. | ||||
9/15/1997 | GOUCHER | W | 3-0 | - | Lancaster, Pa. | ||||
* | 9/17/1997 | at Gettysburg | L | 3-5 | - | Gettysburg, Pa. | |||
* | 9/20/1997 | at Western Maryland | L | 0-2 | - | Westminster, Md. | |||
* | 9/24/1997 | at Swarthmore | W | 3-1 | - | Swarthmore, Pa. | |||
* | 9/27/1997 | HAVERFORD | W | 2-1 | - | Lancaster, Pa. | |||
9/30/1997 | at Catholic | W | 5-1 | - | Washington, D.C. | ||||
* | 10/4/1997 | JOHNS HOPKINS | W | 1-0 | - | Lancaster, Pa. | |||
* | 10/7/1997 | at Dickinson | W | 4-1 | - | Carlisle, Pa. | |||
* | 10/14/1997 | at Ursinus | W | 3-0 | - | Collegeville, Pa. | |||
10/17/1997 | LYNCHBURG | L | 1-2 | - | Lancaster, Pa. | ||||
* | 10/25/1997 | MUHLENBERG | L | 0-1 | - | Lancaster, Pa. | |||
* | 10/28/1997 | BRYN MAWR | W | 5-2 | - | Lancaster, Pa. | |||
10/31/1997 | WESLEY | W | 4-0 | - | Lancaster, Pa. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/1998 | SUSQUEHANNA | W | 2-0 | 75 | Lancaster, Pa. | ||||
9/6/1998 | MILLERSVILLE | L | 1-2 | 85 | Lancaster, Pa. | ||||
9/10/1998 | ELIZABETHTOWN | L | 0-4 | 80 | Lancaster, Pa. | ||||
9/14/1998 | at York (Pa.) | W | 2-1 | 80 | York, Pa. | ||||
* | 9/16/1998 | GETTYSBURG | L | 1-3 | 80 | Lancaster, Pa. | |||
9/19/1998 | WESTERN MARYLAND | W | 3-0 | 85 | Lancaster, Pa. | ||||
* | 9/23/1998 | SWARTHMORE | W | 4-1 | 75 | Lancaster, Pa. | |||
* | 9/26/1998 | at Haverford | L | 1-4 | 75 | Haverford, Pa. | |||
9/28/1998 | CATHOLIC | W | 3-0 | 85 | Lancaster, Pa. | ||||
* | 10/3/1998 | at Johns Hopkins | L | 0-4 | 80 | Baltimore, Md. | |||
* | 10/6/1998 | DICKINSON | W | 6-1 | 80 | Lancaster, Pa. | |||
10/12/1998 | at Goucher | W | 6-0 | 75 | Baltimore, Md. | ||||
* | 10/13/1998 | URSINUS | W | 2-0 | 70 | Lancaster, Pa. | |||
* | 10/17/1998 | at Washington College | W | 2-0 | 75 | Chestertown, Md. | |||
* | 10/22/1998 | at Muhlenberg | L | 2-4 | 75 | Allentown, Pa. | |||
10/24/1998 | VILLA JULIE | W | 4-0 | 100 | Lancaster, Pa. | ||||
* | 10/27/1998 | at Bryn Mawr | W | 2-1 | 75 | Bryn Mawr, Pa. | |||
10/29/1998 | at Lebanon Valley | W | 1-0 | 75 | Annville, Pa. | ||||
p | 11/7/1998 | vs Penn State Behrend | W | 3-0 | 100 | Allentown, Pa. | ECAC Semifinal | ||
p | 11/8/1998 | at Muhlenberg | L | 0-3 | 100 | Allentown, Pa. | ECAC Championship |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1999 | YORK (PA.) | W | 5-2 | 150 | Lancaster, Pa. | ||||
9/5/1999 | MILLERSVILLE | L | 1-3 | 150 | Lancaster, Pa. | ||||
